Administrative ServicesChester Robertson, CAO Pam Randall, CFO/ACAO 204 S. Court St., STE 100 Alturas, CA 96101 530-233-7660 | Library Cheryl Baker, County Librarian 212 W. 3rd Street Alturas, CA 96101 530-233-6340 Website: Modoc County Library |
Agricultural Joe Moreo, Director/Ag Commissioner 202 W. 4th Street Alturas, CA 96101 530-233-6401 | Planning Kim Hunter, Director 203 W. 4th Street Alturas, CA 96101 530-233-6406 |
Assessor
Cheri Budmark, Assessor 204 South Court Street, STE 106 Alturas, CA 96101 530-233-6218 assessor@co.modoc.ca.us | Probation Leo Fernandez, Chief Probation Officer Monica Seevers, Assistant Chief Probation Officer 326 South Main Street Alturas, CA 96101 530-233-6324 |
Auditor/Recorder/Clerk/Elections Darcy Locken, Auditor Auditor Office: Melissa Carnahan, Accountant - Payroll Recorder Office: Shannon Hagge, Deputy Recorder Clerk Office: Lisa Phillips, Deputy Clerk 204 South Court Street, Basement Alturas, CA 96101 Auditor - Receipts 530-233-6601 Auditor - Accounts Payable 530-233-6204 Auditor - Payroll 530-233-6231 Recorder: 530-233-6205 Clerk: 530-233-6205 Elections: 530-233-6205 clerkelections@co.modoc.ca.us | Public Works Rick Hironymous, Director 202 W. 4th Street Alturas, CA 96101 530-233-6405 publicworksdept@co.modoc.ca.us |
Building and Safety
Rick Hironymous, Building Official Dominic Budmark, Building Inspector II 202 W. 4th Street Alturas, CA 96101 530-233-6403 buildingdept@co.modoc.ca.us | Transportation, Roads, Engineering (Interim) Mitch Crosby , Director Mitch Crosby, P.E., Deputy Director 202 W. 4th Street Alturas, CA 96101 530-233-6403 |
CalWorks Diane Fogle , Program Manager 324 South Main Street Alturas, CA 96101 530-233-6428 calworks@co.modoc.ca.us | Sheriff’s Office/Emergency Services (OES) Sheriff/Coroner/Director OES: Mike Poindexter Assistant Sheriff Administrative Division:Mary Acosta Assistant Sheriff Field Division: Mike Crutcher Deputy Director OES: A.J. McQuarrie Task Force Commander "Tex" Dowdy 102 South Court Street Alturas, CA 96101 530-233-4416 Website: Modoc County Sheriff’s Office |
District Attorney Chris Brooke 204 South Court Street, STE 202 Alturas, CA 96101 530-233-6212 da@co.modoc.ca.us | Siskiyou/Modoc Family Support Gary Sams, Regional Director 1030 North Main Street Alturas, CA 96101 Toll Free 1.866.901.3212 Website: Siskiyou/Modoc Family Support |
Environmental Health Warren Farnam, Director 202 W. 4th Street Alturas, CA 96101 530-233-6310 Website: Environmental Health | Social Services Sarah Holshouser, Director 120 N. Main Street Alturas, CA 96101 530-233-6501 socialservices@co.modoc.ca.us |
Farm Advisor Missy Merrill-Davies, Director/Farm Advisor 202 W. 4th Street Alturas, CA 96101 530-233-6400 | Treasurer/Tax Collector Cheryl Knoch, Treasurer/Tax Collector Treasurer Office: Linda Wilson, Assistant Treasurer Tax Collector Office: Dixie Miller, Assistant Tax Collector 204 South Court Street, STE 101 Alturas, CA 96101 530-233-6223 |
Modoc Fish, Game & Recreation Commission 202 W. 4th Street Alturas, CA 96101 530-233-6400 cemodoc@ucdavis.edu | Veterans' Services Harry Hitchings 211 E 1st Street Alturas, CA 96101 530-233-6209 |
Health Services Karen Stockton, Director Alcohol & Drug: Tara Shepherd, Deputy Director Mental Health: Karen Stockton, Director Public Health: Kelly Crosby, Deputy Director 441 N. Main Street Alturas, CA 96101 Alcohol & Drug: 530-233-6319 Mental Health: 530-233-6312 Public Health: 530-233-6311 Website: Modoc County Health Services | Victim Services Luvina Albright, Advocate Robin Farnam, Advocate 204 South Court Street, STE 108 Alturas, CA 96101 Victim Witness: 530-233-3311 Child Abuse: 530-233-3357 victimservices@co.modoc.ca.us |
Information Technology Chiddo Luna, Director 204 South Court Street, STE 103 Alturas, CA 96101 530-233-4423 techsupport@co.modoc.ca.us |
|